Harmonogram Satelit
Data | GMT | Event | Buy-In | GTD |
---|---|---|---|---|
12/2 | 5:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 5:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 5:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 5:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 5:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 6:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 6:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 6:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 6:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 6:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 7:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 7:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 7:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 7:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 7:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 8:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 8:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 8:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 8:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 8:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 9:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 9:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 9:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/2 | 9:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 9:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 9:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 10:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 10:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 10:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20.00 | $600 |
12/2 | 10:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 10:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 10:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 11:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 11:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 11:05 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54.00 | $2,625 |
12/2 | 11:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20.00 | $600 |
12/2 | 11:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/2 | 11:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 11:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 11:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/2 | 12:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 12:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 12:05 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54 | $2,625 |
12/2 | 12:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/2 | 12:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/2 | 12:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 12:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 12:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100.00 | $2,000 |
12/2 | 13:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 13:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 13:05 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54 | $2,625 |
12/2 | 13:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/2 | 13:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 13:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 13:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 13:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100.00 | $2,000 |
12/2 | 14:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 14:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 14:05 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54.00 | $2,625 |
12/2 | 14:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20.00 | $600 |
12/2 | 14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $525.00 | $20,000 |
12/2 | 14:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 14:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 14:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 14:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/2 | 15:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $200 | $10,000 |
12/2 | 15:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 15:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 15:05 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54.00 | $2,625 |
12/2 | 15:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20.00 | $600 |
12/2 | 15:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/2 | 15:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 15:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 15:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/2 | 16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $1,050.00 | $30,000 |
12/2 | 16:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 16:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 16:05 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54 | $2,625 |
12/2 | 16:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/2 | 16:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 16:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 16:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 16:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/2 | 17:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 17:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 17:05 | $54 Step to $525 WSOP Main Event Mega Sat: 3 Seats GTD | $54.00 | $1,575 |
12/2 | 17:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20.00 | $600 |
12/2 | 17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats | $525 | $40,000 |
12/2 | 17:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/2 | 17:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 17:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 17:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100.00 | $2,000 |
12/2 | 18:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 18:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 18:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/2 | 18:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/2 | 18:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 18:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 18:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/2 | 19:00 | $1K Ultra Sat to $10,000 WSOP MAIN EVENT Day 1B, 5 Seats | $1,050.00 | $50,000 |
12/2 | 19:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 19:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 19:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20.00 | $600 |
12/2 | 19:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 19:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 19:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 20:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 20:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 20:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20.00 | $600 |
12/2 | 20:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 20:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 20:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 21:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/2 | 21:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/2 | 21:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/2 | 21:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 21:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 21:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 22:00 | $200 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 1 Seat | $200.00 | $20,000 |
12/2 | 22:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 22:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 22:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 22:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 22:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 23:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 23:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/2 | 23:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/2 | 23:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/2 | 23:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 0:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 0:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 0:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 0:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 0:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 1:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 1:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 1:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 1:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 1:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 2:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 2:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 2:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 2:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 2:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 3:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 3:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 3:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 3:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 3:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 4:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 4:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 4:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 4:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 4:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 5:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 5:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 5:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 5:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 5:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 6:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 6:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/3 | 6:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 6:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 6:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/3 | 7:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 7:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/3 | 7:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 7:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 7:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/3 | 8:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 8:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 8:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/3 | 8:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 8:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 9:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 9:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 9:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/3 | 9:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 9:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 10:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 10:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/3 | 10:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 10:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 10:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5.00 | $162 |
12/3 | 11:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 11:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/3 | 11:25 | $54 Step to $525 WSOP Main Event Mega Sat: 3 Seats GTD | $54.00 | $1,675 |
12/3 | 11:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/3 | 11:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 11:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Tickets GTD | $5 | $162 |
12/3 | 11:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100.00 | $2,000 |
12/3 | 12:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 12:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 12:25 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54 | $2,625 |
12/3 | 12:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 12:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 12:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5.00 | $162 |
12/3 | 12:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100.00 | $2,000 |
12/3 | 13:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 13:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5.00 | $162 |
12/3 | 13:25 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54.00 | $2,625 |
12/3 | 13:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/3 | 13:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 13:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 13:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/3 | 14:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 14:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5.00 | $162 |
12/3 | 14:25 | $54 Step to $525 WSOP Main Event Mega Sat: 3 Seats GTD | $54 | $1,675 |
12/3 | 14:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $525.00 | $20,000 |
12/3 | 14:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 14:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 14:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 14:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100.00 | $2,000 |
12/3 | 15:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 15:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5.00 | $162 |
12/3 | 15:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/3 | 15:25 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54.00 | $2,625 |
12/3 | 15:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 15:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 15:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5.00 | $162 |
12/3 | 15:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/3 | 16:00 | $1K Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 3 Seats | $1,050 | $30,000 |
12/3 | 16:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 16:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 16:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/3 | 16:25 | $54 Step to $525 WSOP Main Event Mega Sat: 5 Seats GTD | $54 | $2,625 |
12/3 | 16:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10.00 | $200 |
12/3 | 16:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 16:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 16:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/3 | 17:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 17:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 17:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/3 | 17:25 | $54 Step to $525 WSOP Main Event Mega Sat: 3 Seats GTD | $54.00 | $1,675 |
12/3 | 17:30 | $525 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 4 Seats | $525.00 | $40,000 |
12/3 | 17:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/3 | 17:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
12/3 | 17:35 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 17:40 | $100 Step to $1K WSOP Main Event Mega Sat, 2 Seats GTD | $100 | $2,000 |
12/3 | 18:00 | $54 Mega Sat to $10,000 WSOP MAIN EVENT Day 1B, 2 Seats | $54 | $20,000 |
12/3 | 18:02 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $0.50 | $10 |
12/3 | 18:05 | $5 Step to $54 WSOP Main Event Mega Sat: 3 Seats GTD | $5 | $162 |
12/3 | 18:10 | $20 Step to $200 WSOP Main Event Mega Sat, 3 Seats GTD | $20 | $600 |
12/3 | 18:30 | $10 Step to $100 WSOP Main Event Step Sat, 2 Tickets GTD | $10 | $200 |
12/3 | 18:32 | $0.50 Step to $5 WSOP Main Event Step Sat, 2 Tickets GTD | $1 | $10 |
